Highly compressor
Dummy text is also used to demonstrate the appearance of different
+86 18964741003
Highly-efficient and reliable, Haili compressor offers low-noise cooling, excellent energy savings, and wide compatibility for bus air conditioning systems.
Features of Highly pure electric compressor:
High efficiency: Compared to similar products, the COP is 10% higher
Small and lightweight: smaller volume and weight under the same specifications
Low noise: noise reduction structure design
Strong anti-interference ability: excellent resistance to electromagnetic interference and electromagnetic tolerance
Safety: IP67 waterproof, dustproof, and shockproof
Reliability: Reliability assurance through rigorous experimental assessments
Series for Car
Model | EVS16HLBAAA | EVS24HLBBAA | EVS27HLBEAA | EVS34HLBEAA | EVS36HLBEAA |
Refrigerant | R134a,1234yf | ||||
Displacement (cc/rev) | 16 | 24 | 27 | 34 | 36 |
Power Type | DC(150-450V)orDC(350V-750V) | ||||
Speed Range (rpm) | 1500-600r | ||||
Communication Protocol | CAN 2.0B or LIN | ||||
Environment Temperature(℃) | -40~80 | ||||
Oil Type | HAF68(POE) | ||||
100ml | 120ml | 150ml | 150ml | 150ml | |
L(mm) | 253 | 275 | 280 | 282 | 282 |
ID1 SUC(mm) | 18.3 | 21.3 | |||
ID2 DIS (mm) | 15.5 | ||||
Weight Including Oil(kg) | 6.0 | 7.0 | 7.1 | 7.2 | 7.3 |
Test Condition
Ps=0.2 MPa[G] Superheat=10K Qo=(Cooling Capacity)
Pd=1.4 MPa[G] Sub-cooling=5K COP=(Coefficient of Performance)
Speed(rpm) Performance | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 | |
EVS16 | Qo(W) | 660 | 890 | 1350 | 1810 | 2260 | 2670 |
COP(W/W) | 1.8 | 1.9 | 2.0 | 2.0 | 2.1 | 2.1 | |
EVS24 | Qo(W) | 990 | 1330 | 2020 | 2710 | 3380 | 4010 |
COP(W/W) | 1.9 | 2.0 | 2.1 | 2.2 | 2.2 | 2.2 | |
EVS27 | Qo(W) | 1110 | 1500 | 2270 | 3050 | 3800 | 4510 |
COP(W/W) | 1.9 | 2.0 | 2.1 | 2.2 | 2.2 | 2.2 | |
EVS34 | Qo(W) | 1460 | 1950 | 2930 | 3910 | 4870 | 5820 |
COP(W/W) | 2.1 | 2.1 | 2.2 | 2.2 | 2.3 | 2.2 | |
EVS36 | Qo(W) | 1550 | 2070 | 3110 | 4140 | 5160 | 6170 |
COP(W/W) | 2.1 | 2.1 | 2.2 | 2.2 | 2.3 | 2.3 |

Series for Van
Model | EVS42HLBCAA | EVS50HLBCAA |
Refrigerant | R134a,1234yf | |
Displacement (cc/rev) | 42 | 50 |
Power Type | DC(150-450V)or DC(350V-750V) | |
Speed Range (rpm) | 2000-6000 | |
Communication Protocol | CAN 2.0B or LIN | |
Environment Temperature(℃) | -40~80 | |
Oil Type | HAF68(POE) | |
220ml | ||
L(mm) | 302 | 305 |
ID1 SUC(mm) | 21.3 | |
ID2 DIS (mm) | 15.5 | |
Weight Including Oil (kg) | 8.9 | 9.0 |
Test Condition
Ps=0.2 MPa[G] Superheat=10K Qo=(Cooling Capacity)
Pd=1.4 MPa[G] Sub-cooling=5K COP=(Coefficient of Performance)
Speed(rpm) /Performance | 2000 | 3000 | 4000 | 5000 | 6000 | |
EVS42 | Qo(W) | 2410 | 3620 | 4820 | 6110 | 7190 |
COP(W/W) | 2.2 | 2.3 | 2.3 | 2.3 | 2.3 | |
EVS50 | Qo(W) | 2870 | 4310 | 5740 | 7160 | 8560 |
COP(W/W) | 2.2 | 2.3 | 2.4 | 2.4 | 2.4 |

Series l for Bus
Model | EVS27HICFA4 | EVS34HLCCAA | EVS36HLCCAA | EVS42HLCCAA |
Refrigerant | R407C | |||
Displacement (cc/rev) | 27 | 34 | 36 | 42 |
Power Type | DC(150-450V)or DC(350V-750V) | |||
Speed Range (rpm) | 2000-6000 | |||
Communication Protocol | CAN 2.0B or LIN | |||
Environment Temperature(℃) | -40~80 | |||
Oil Type | HAF68(POE) | |||
150ml | 150ml | 150ml | 150ml | |
L(mm) | 280 | 282 | 282 | 303 |
ID1 SUC(mm) | 21.3 | |||
ID2 DIS (mm) | 15.5 | |||
Weight Including Oil (kg) | 7.2 | 7.6 | 7.6 | 8.9 |
Test Condition
Ps=0.55 MPa[G] Pd=2.23 MPa[G]
Superheat=10K Sub-cooling=5K
Qo=(Cooling Capacity)
COP=(Coefficient of Performance)
Speed(rpm) /Performance | 2000 | 3000 | 4000 | 5000 | 6000 | |
EVS27 | Qo(W) | 3110 | 4680 | 6240 | 7780 | 9300 |
COP(W/W) | 2.7 | 2.8 | 2.8 | 2.9 | 2.8 | |
EVS34 | Qo(W) | 3920 | 5890 | 7860 | 9800 | 11710 |
COP(W/W) | 2.8 | 2.9 | 2.9 | 2.9 | 2.9 | |
EVS36 | Qo(W) | 4150 | 6240 | 8320 | 10380 | 12400 |
COP(W/W) | 2.8 | 2.9 | 2.9 | 3.0 | 2.9 | |
EVS42 | Qo(W) | 4840 | 7280 | 9710 | 12110 | 14460 |
COP(W/W) | 2.8 | 2.9 | 3.0 | 3.0 | 3.0 |

Series 2 for Bus
Model | EDS80HLBHEA | EDS80HLCHEA |
Refrigerant | R134a,1234yf | R407C |
Displacement(cc/rev) | 80 | |
Power Type | DC(400V-750V) | |
Speed Range (rpm) | 2000-6000 | |
Communication Protocol | CAN 2.0B or LIN | |
Environment Temperature(℃) | 40~80 | |
Oil Type | HAF68(POE) | |
700ml | ||
L(mm) | 386 | |
ID1 SUC(mm) | 28.2 | |
ID2 DIS (mm) | 21.3 | |
Weight Including Oil (kg) | 20 |

Series for Refrigerated Truck
Model | EVR22HLLBEE | EVR27HLLEEE | EVR34HLLEEE |
Refrigerant | R404A | ||
Displacement (cc/rev) | 22 | 27 | 34 |
PowerType | DC(150-450V)or DC(350V-750V) | ||
Speed Range (rpm) | 2000-6000 | ||
Communication Protocol | CAN 2.0B or LIN | ||
Ambient Temperature(℃) | -40~80 | ||
Oil Type | HAF68(POE) | ||
120m | 150ml | 150ml | |
L(mm) | 231 | 278 | 280 |
ID1 SUC(mm) | 18.3 | 21.3 | |
ID2 DIS(mm) | 15.5 | ||
Weight Including Oil(kg) | 7.0 | 7.2 | 7.6 |
Refrlgeration Test Condition
Ps=0.2 MPa[G
Pd=1.8 MPa[G]
Superheat=11K
Sub-cooling=8.3K
Qo=(Cooling Capacity)
COP=(Coefficient of Performance)
Speed(rpm) /Performance | 2000 | 3000 | 4000 | 5000 | 6000 | |
EVR22 | Qo(W) | 910 | 1530 | 2040 | 2550 | 3060 |
COP(W/W) | 0.9 | 1.2 | 1.2 | 1.3 | 1.4 | |
EVR27 | Qo(W) | 1130 | L890 | 2520 | 3150 | 3780 |
COP(W/W) | 1.0 | 1.2 | 1.3 | 1.4 | 1.4 | |
EVR34 | Qo(W) | 1340 | 2250 | 2960 | 3760 | 4500 |
COP(W/W) | 1.1 | 1.2 | 1.3 | 1.3 | 1.3 |
Refrlgeration Test Condition
Ps=0.1 MPa[G
Pd=1.6 MPa[G]
Superheat=11K
Sub-cooling=8.3K
Qo=(Cooling Capacity)
COP=(Coefficient of Performance)
Speed(rpm) /Performance | 2000 | 3000 | 4000 | 5000 | 6000 | |
EVR22 | Qo(W) | 540 | 820 | 1160 | 1490 | 1850 |
COP(V N/W) | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | |
EVR27 | Qo(W | 670 | L010 | 440 | L840 | 2290 |
COP(W/W) | 0.8 | 0.8 | 0.9 | 1.0 | 1.0 | |
EVR34 | Qo(W) | 800 | L200 | 710 | 2190 | 2720 |
COP(W/W) | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 |

Series for L
Model | ELS24HLBFCG | ELS24HLBSCG | ELS32HLBSCG |
Refrigerant | R134a,1234yf | ||
Displacement (c/rev) | 24 | 24 | 32 |
Power Type | DC(70-200V) | DC(150-450V)or DC(350V-750V) | |
Speed Range (rpm) | 1500-5000 | 1500-6000 | |
Communication Protocol | CAN 2.0B or LIN | ||
EnvironmentTemperature(℃) | -40~80 | ||
Oil Type | HAF68(POE) | ||
120ml | 150ml | ||
L(mm) | 231 | 229 | |
ID1 SUC(mm) | 18.3 | 21.3 | |
ID2 DIS(mm) | 15.5 | ||
Weight Including Oil (kg) | 6.5 | 6.6 |
Test Condition
Ps=0.2 MPa[G]
Pd=1.4 MPa[G]
Superheat=10K
Sub-cooling=5K
Qo=(Cooling Capacity)
COP=(Coefficient of Performance)
Speed(rpm) /Performance | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 | |
ELS24 | Qo(W) | 990 | 1330 | 2030 | 2710 | 3380 | 4010 |
COP(W/W) | 1.9 | 2.0 | 2.1 | 2.1 | 2.2 | 2.2 | |
ELS32 | Qo(W) | 1380 | 1840 | 2760 | 3680 | 4590 | 5480 |
cOP(W/W | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 | 2.2 |

Series for T
Model | ETS34HLBEAA |
Refrigerant | R134a,1234yf |
Displacement (cc/rev) | 34 |
Power Type | DC(150-450V) |
Speed Range (rpm) | 1000-8000 |
Communication Protocol | CAN 2.0B or LIN |
Environment Temperature (℃) | -40~80 |
Oil Type | HAF68(POE) |
150ml | |
Overall Dimension (mm) | 210*154*188 |
Weight (kg) | 5.9 |
Refigeration
TestCondition
Ps=0.196 MPa[G
Pd=1.47 MPa[G]
Superheat=20K
Sub-coling=5K
Qo=(Cooling Capacity)
COP=(Coefficient of Performance)
Speed(rpm) /Performance | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | |
ET534 | Qo(W) | 600 | 1340 | 2520 | 3640 | 4720 | 5750 | 6790 | 7780 |
COP(W/W) | 1.0 | 1.4 | 1.9 | 2.1 | 2.2 | 2.2 | 2.2 | 2.2 |

Share this Post:



