BOCK compressor
Dummy text is also used to demonstrate the appearance of different
+86 18964741003
The BOCK compressor offers stable performance, high efficiency, and eco-friendly refrigerant compatibility—perfect for bus A/C systems with reduced maintenance needs.
BOCK compressor product highlights:
All aluminum body, compact structure
Small size and light weight
The cylinder liner is easy to replace and has low maintenance costs
The external dimensions of compressors in the same series are the same, with a high degree of standardization
Dual view oil mirror facilitates observation of oil level from different angles
The ratio of piston stroke to cylinder diameter (L/D) is small, ensuring smooth operation and high reliability
Modular design of efficient bidirectional oil pump
High reliability application in tropical regions
Type | Nr.of Cyl. | Displacement | Swept volumet (1450 rpm) | weight (kg) | connection | Oil charge Ltr. | Inertia moment of the driving unit (kgm2) | Lubrication | Oil pump | |
Discharge line DV | Suction line sv | |||||||||
FK40/390 | 4 | 385 | 33.5 | 34 | 22/ 1 7/8 | 28/ 1 1/8 | 2 | 0.0043 | Forced lubrication | Rotation- independent |
FK40/470 | 466 | 40.5 | 33 | 28/ 1 1/8 | 35/ 1 3/8 | |||||
FK40/560 | 554 | 48.3 | 33 | 28/ 1 1/8 | 35/ 1 3/8 | |||||
FK40/655 | 650 | 56.6 | 31 | 35/ 1 3/8 | 35/ 1 3/8 | |||||
FK40/755 | 755 | 65.6 | 31 | 35/ 1 3/8 | 35/ 1 3/8 |
Share this Post:



